<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Friday Favorites &#8211; August 2009</title>
	<atom:link href="http://tomduong.com/tools-and-resources/first-friday-favorites-august-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomduong.com/tools-and-resources/first-friday-favorites-august-2009/</link>
	<description>There are many ways to make money online. If you want to learn how to make money online, then visit this web page.</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:58:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://tomduong.com/tools-and-resources/first-friday-favorites-august-2009/#comment-29153</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://tomduong.com/?p=722#comment-29153</guid>
		<description>Thanks Farnoosh for the compliment. You may also subscribe to the RSS feed (top-right corner) to get more updates like this one.</description>
		<content:encoded><![CDATA[<p>Thanks Farnoosh for the compliment. You may also subscribe to the RSS feed (top-right corner) to get more updates like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farnoosh Brock</title>
		<link>http://tomduong.com/tools-and-resources/first-friday-favorites-august-2009/#comment-29132</link>
		<dc:creator>Farnoosh Brock</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://tomduong.com/?p=722#comment-29132</guid>
		<description>SnagIt (paid) is worth it. Totally agree, been using it for years. And I am one that hardly pays for apps, either free or someone has to pay for me ;)! Anyway it is a very smart software.
On a side note, I really like how you write.....think I am going to become a loyal follower! :)</description>
		<content:encoded><![CDATA[<p>SnagIt (paid) is worth it. Totally agree, been using it for years. And I am one that hardly pays for apps, either free or someone has to pay for me <img src='http://tomduong.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ! Anyway it is a very smart software.<br />
On a side note, I really like how you write&#8230;..think I am going to become a loyal follower! <img src='http://tomduong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://tomduong.com/tools-and-resources/first-friday-favorites-august-2009/#comment-29038</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Tue, 01 Sep 2009 05:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://tomduong.com/?p=722#comment-29038</guid>
		<description>The information was helpful. I’ll try it to improve my website. Honestly it’s feeding me a lot of information.</description>
		<content:encoded><![CDATA[<p>The information was helpful. I’ll try it to improve my website. Honestly it’s feeding me a lot of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://tomduong.com/tools-and-resources/first-friday-favorites-august-2009/#comment-28677</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 17 Aug 2009 00:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://tomduong.com/?p=722#comment-28677</guid>
		<description>Thank you for your feedback about Survey Monkey. I&#039;m sorry to hear you had a bad experience with them. I personally don&#039;t use them myself because I&#039;m currently using Google Docs to create my surveys and it&#039;s free to use.

I&#039;ll be writing a post about how to create a web survey using Google Docs soon. Be on the lookout!</description>
		<content:encoded><![CDATA[<p>Thank you for your feedback about Survey Monkey. I&#8217;m sorry to hear you had a bad experience with them. I personally don&#8217;t use them myself because I&#8217;m currently using Google Docs to create my surveys and it&#8217;s free to use.</p>
<p>I&#8217;ll be writing a post about how to create a web survey using Google Docs soon. Be on the lookout!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://tomduong.com/tools-and-resources/first-friday-favorites-august-2009/#comment-28676</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 17 Aug 2009 00:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://tomduong.com/?p=722#comment-28676</guid>
		<description>Thank you Itzhak! I appreciate the retweet. :)</description>
		<content:encoded><![CDATA[<p>Thank you Itzhak! I appreciate the retweet. <img src='http://tomduong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duvet covers</title>
		<link>http://tomduong.com/tools-and-resources/first-friday-favorites-august-2009/#comment-28636</link>
		<dc:creator>duvet covers</dc:creator>
		<pubDate>Sat, 15 Aug 2009 07:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://tomduong.com/?p=722#comment-28636</guid>
		<description>A lot of information in your article.The tutorial and the resources for Twitter is a good option.I don&#039;t like Survey Monkey at all.You can create a page in your site for the survey.I am using Google Analytics for a long time. It is an amazing tool. Thanks for the help.</description>
		<content:encoded><![CDATA[<p>A lot of information in your article.The tutorial and the resources for Twitter is a good option.I don&#8217;t like Survey Monkey at all.You can create a page in your site for the survey.I am using Google Analytics for a long time. It is an amazing tool. Thanks for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itzhak Schier</title>
		<link>http://tomduong.com/tools-and-resources/first-friday-favorites-august-2009/#comment-28603</link>
		<dc:creator>Itzhak Schier</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://tomduong.com/?p=722#comment-28603</guid>
		<description>Great stuff here - am checking out the DoFollow and the Screen Capture (never have found the right one). Am tweeting a bit too much now but will tweet this article tomorrow or Sunday.</description>
		<content:encoded><![CDATA[<p>Great stuff here &#8211; am checking out the DoFollow and the Screen Capture (never have found the right one). Am tweeting a bit too much now but will tweet this article tomorrow or Sunday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing guru</title>
		<link>http://tomduong.com/tools-and-resources/first-friday-favorites-august-2009/#comment-28546</link>
		<dc:creator>Marketing guru</dc:creator>
		<pubDate>Tue, 11 Aug 2009 11:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://tomduong.com/?p=722#comment-28546</guid>
		<description>I will be looking out for 70 do follow links. GREAT POST!!</description>
		<content:encoded><![CDATA[<p>I will be looking out for 70 do follow links. GREAT POST!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverse Cell Phones</title>
		<link>http://tomduong.com/tools-and-resources/first-friday-favorites-august-2009/#comment-28487</link>
		<dc:creator>Reverse Cell Phones</dc:creator>
		<pubDate>Fri, 07 Aug 2009 20:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://tomduong.com/?p=722#comment-28487</guid>
		<description>Great tips. I am taking a look at the 70 do follow media sites.</description>
		<content:encoded><![CDATA[<p>Great tips. I am taking a look at the 70 do follow media sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
